Index of
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| r-cran-ncdfgeom_1.1.0.orig.tar.gz | 2019-11-14 18:22 | 3.5M | |
| r-cran-ncdfgeom_1.1.0-3.debian.tar.xz | 2020-05-20 07:45 | 6.9K | |
| r-cran-ncdfgeom_1.1.0-3.dsc | 2020-05-20 07:45 | 2.2K | |
| r-cran-ncdfgeom_1.1.0-3_all.deb | 2020-05-20 08:05 | 3.4M | |
| r-cran-ncdfgeom_1.1.4+dfsg-1.debian.tar.xz | 2022-11-11 11:51 | 4.9K | |
| r-cran-ncdfgeom_1.1.4+dfsg-1.dsc | 2022-11-11 11:51 | 2.3K | |
| r-cran-ncdfgeom_1.1.4+dfsg.orig.tar.xz | 2022-11-11 11:51 | 3.5M | |
| r-cran-ncdfgeom_1.1.4+dfsg-1_all.deb | 2022-11-11 12:21 | 3.7M | |
| r-cran-ncdfgeom_1.1.5+dfsg.orig.tar.xz | 2023-06-26 09:47 | 3.5M | |
| r-cran-ncdfgeom_1.1.5+dfsg-2.debian.tar.xz | 2023-07-06 13:15 | 5.0K | |
| r-cran-ncdfgeom_1.1.5+dfsg-2.dsc | 2023-07-06 13:15 | 2.3K | |
| r-cran-ncdfgeom_1.1.5+dfsg-2_all.deb | 2023-07-06 18:57 | 3.7M | |
| r-cran-ncdfgeom_1.1.5+dfsg-3.debian.tar.xz | 2023-08-19 20:10 | 5.0K | |
| r-cran-ncdfgeom_1.1.5+dfsg-3.dsc | 2023-08-19 20:10 | 2.3K | |
| r-cran-ncdfgeom_1.1.5+dfsg-3_all.deb | 2023-08-20 07:45 | 3.7M |

